
    5h                     t    S r SSKJrJrJrJrJr  SSKJrJ	r	J
r
JrJrJrJr  S/rSrSrSrSr " S	 S\5      rg
)a  
pygments.lexers.graphql
~~~~~~~~~~~~~~~~~~~~~~~

Lexer for GraphQL, an open-source data query and manipulation
language for APIs.

More information:
https://graphql.org/

:copyright: Copyright 2006-2025 by the Pygments team, see AUTHORS.
:license: BSD, see LICENSE for details.
    )
RegexLexerwordsincludebygroupsdefault)CommentKeywordNameNumberPunctuationString
WhitespaceGraphQLLexer)querymutationsubscription)IntFloatr   BooleanID)truefalsenull)typeschemaextendenumscalar
implements	interfaceunioninput	directiveQUERYMUTATIONSUBSCRIPTIONFIELDFRAGMENT_DEFINITIONFRAGMENT_SPREADINLINE_FRAGMENTSCHEMASCALAROBJECTFIELD_DEFINITIONARGUMENT_DEFINITION	INTERFACEUNIONENUM
ENUM_VALUEINPUT_OBJECTINPUT_FIELD_DEFINITIONc                   J   \ rS rSrSrSrS/rS/rSrSr	S\
4S	\4S
\4/\" S5      S\R                  S4S\R                   S4S\S4\" \SS9\R*                  S4S\R,                  S4S\R.                  S4S\S4S\S4/	\" S5      S\S4\" S5      /\" S5      S\4S\S4S\S4/S\R2                  4S\4S\S4/\" S5      \" \SS9\S4\" \SS9\4S\S 4S!\S"4/\" S5      S\R:                  4S#\S$4S\S%4/\" S5      S\R,                  4S&\4S\S'4S(\S4S)\S4/\" S5      S\4\" \SS9\R*                  S4S\R>                  S4/\" S5      S*\ " \RB                  \
\5      4S\4S+\ " \\
\5      S,4S-\S.4S#\S/4S0\RD                  S14S\S 4S\S4/	\" S5      S#\S24/\" S5      S\4S\S4S)\S4/\" S5      S&\4S3\S'4S\R:                  4S0\RD                  S14S\S%4/\" S5      S0\RD                  S14S\S4/\" S5      S\R>                  4S0\RD                  S14S\S%4/S4.r#S5r$g6)7r   9   z
Lexer for GraphQL syntax
GraphQLgraphqlz	*.graphqlzhttps://graphql.orgz2.16z\s+z#.*$,ignored_tokensz-?\d+(?![.eE])#popz-?\d+(\.\d+)?([eE][+-]?\d+)?")r<   stringz\b)suffixz\$[a-zA-Z_]\w*z[a-zA-Z_]\w*z\[)r<   
list_valuez\{)r<   object_value]value:z\}z\\(["\\/bfnrt]|u[a-fA-F0-9]{4})z	[^\\"\n]+	operationselection_setz
fragment\bfragment_definitionz\(variable_definition)r<   rF   z[\]!]r   =z\)z([a-zA-Z_]\w*)(\s*)(:)z(\.\.\.)(\s+)(on)\binline_fragmentz\.\.\.fragment_spread	argumentsz@[a-zA-Z_]\w*r#   )r<   rL   zon\b)r;   rC   r@   rA   r>   rootrE   rH   r   rF   r#   rL   rG   rK   rJ    N)%__name__
__module____qualname____firstlineno____doc__namealiases	filenamesurlversion_addedr   r   r   r   r   Integerr   r   r   BOOLEAN_VALUESr
   BuiltinVariableConstantr   EscapeOPERATION_TYPESr	   KEYWORDSFunctionBUILTIN_TYPESClassr   Label	Decoratortokens__static_attributes__rN       b/var/www/html/cementerio_25MayoBackend/env/lib/python3.13/site-packages/pygments/lexers/graphql.pyr   r   9   s    DkGI
CM Z g+
 $%7/
 6-.>%0$,,Gv6dmmV4K!78K!9:
  $%+v&G
 $%d#;(K(	
 0?6"66"
 $%?517KH8E*G4K1G%:;
 $%dmm,K!67K!:;	
 $%.{#;';(K( 
 $%K =/vFdjj&1	
 $%&Z(UVd#&j':!
 %67K-t~~{;K1K(
  $%K!67

 $%d#;(K(	
 $%{#gv&dmm,t~~{;K!:; 
 $%t~~{;dF+
 $%djj)t~~{;K!:;	
OmFrh   N)rS   pygments.lexerr   r   r   r   r   pygments.tokenr   r	   r
   r   r   r   r   __all__r_   rb   rZ   r`   r   rN   rh   ri   <module>rm      sQ    I H( ( ( 
7;*@w: wrh   